Every plan includes Site DNA, SEO articles, images, social kits and WordPress publishing. Pick the volume you need and move up whenever you grow.
Choose the perfect plan for your content needs. Save 20% with annual billing.
Up to 5 team members
Up to 15 team members
Up to 30 team members
| Features | Starter | Silver Most Popular | Gold | Agency |
|---|---|---|---|---|
| Monthly Price | $10.00/mo | $49.00/mo | $99.00/mo | $249.00/mo |
| Workspaces | 1 | 5 | 20 | 50 |
| WordPress sites | 1 | 5 | 20 | 50 |
| Team members | 1 | 5 | 15 | 30 |
| Articles | 5 | 25 | 50 | 120 |
| AI images | 10 | 50 | 100 | 200 |
| Social posts | 5 | 25 | 50 | 120 |
| Video scripts | 5 | 25 | 50 | 120 |
| Social kits | 3 | 12 | 24 | 60 |
| Ad sets | 2 | 10 | 20 | 50 |
| Short videos | — | 2 | 5 | 12 |
| Long videos | — | — | 1 | 3 |
| Motion clips | — | — | — | 10 |
| Marketing kits | 2 | 10 | 15 | 40 |
| Pages | 1 | 3 | 6 | 15 |
| Site Architect scans | — | 1 | 2 | 4 |
| Competitor tracking | 1 | 3 | 5 | 10 |
| Content gap analyses | 1 | 3 | 5 | 10 |
| Competitor research | 1 | 3 | 5 | 10 |
8 motion clips
1 long videos + 5 short videos
Add-on credits are added to the current billing month and are bought from Settings.